Mark V Barrel Channel Measurements

Standard Action Barrel Channel Measurements
Dimensions are +/-.010 inches. We recommend a minimum of .02 inches of clearance between the barrel and stock. Some hand filling may be required.
| Barrel Inlets | A | B | C | D | E |
|---|---|---|---|---|---|
| #1 MOD | 1.166“ | 1.088“ | 0.760“ | 0.785“ | 0.767“ |
| #1 MOD XL | 1.166“ | 1.166“ | 0.855“ | 0.785“ | 0.767“ |
| #1 | 1.166“ | 1.166“ | 0.874“ | 0.786“ | 0.767“ |
| #3 | 1.166“ | 1.166“ | 1.001“ | 0.946“ | 0.929“ |
| BSF Carbon | 1.166“ | 1.166“ | 1.029“ | 1.002“ | 1.002“ |
Magnum Action Barrel Channel Measurements
Dimensions are +/-.010 inches. We recommend a minimum of .02 inches of clearance between the barrel and stock. Some hand filling may be required.
| Barrel Inlets | A | B | C | D | E |
|---|---|---|---|---|---|
| #2 MOD | 1.267“ | 1.181“ | 0.913“ | 0.836“ | 0.818“ |
| #2 | 1.267“ | 1.267“ | 1.072“ | 0.852“ | 0.834“ |
| #3 | 1.295“ | 1.295“ | 1.083“ | 0.949“ | 0.932“ |
| BSF Carbon | 1.320“ | 1.320“ | 1.197“ | 1.002“ | 1.002“ |
| Proof Research Carbon Sendero | 1.270“ | 1.270“ | 1.237“ | 1.131“ | 1.117“ |



